Title | Authors | Document |
Monday - 05/06/2006 | ||
Introduction to the school | G. Perrin, F. Malbet | PDF - PPT |
L1 - The theory of interferometry | C. Haniff | PDF - PPT |
T1 - Modelling visibilities | D. Ségransan, J.-P. Berger | PDF - PPT |
P1 - From objects to visibilities | J.-P. Berger, D. Ségransan, F. Malbet | PDF - PPT |
CS1 - Présentation skills | P. Garcia | PDF - PPT |
S1 - Observations of Achernar with VINCI | P. Kervella | PDF - PPT |
Tuesday - 06/06/2006 | ||
L2 - Interferometry in practice | C. Haniff | PDF - PPT |
T2 - Observability and uv coverage of sources | D. Ségransan | PDF - PPT |
P2 - Observability and (u,v) coverage | D. Ségransan | PDF - PPT |
CS2 - Topics in scientific written communication | P. Garcia | PDF - PPT |
S2 - VLTI’s view on the circumstellar environment of cool evolved stars | K. Ohnaka | PDF - PPT |
Wednesday - 07/06/2006 | ||
L3 - Phases in interferometry | J. Monnier | PDF - PPT |
T3 - Phases in Young Stellar Objects: The inner AU | J. Monnier | PDF - PPT |
P3 - Preparation of observations | G. Duvert | PDF - PPT |
CS3 - Preparing an ESO/VLTI proposal | P. Garcia | PDF - PPT |
S3 - Gone with the Wind - Astrophysical deductions from Amber differential measurements on massive hot stars | R. Petrov | PDF - PPT |
Thursday - 08/06/2006 | ||
L4 - Adverse effects in optical interferometry | F. Malbet | PDF - PPT |
L5 - Calibration of interferometric data | A. Boden | PDF - PPT |
P5 - Searching calibrators with SearchCal | G. Duvert | PDF - PPT |
CS4 - Professional ethic | P. Garcia | PDF - PPT |
Friday - 09/06/2006 | ||
L6 - VLTI current facility and prospects | M. Schöller | PDF - PPT |
L7 - AMBER and MIDI from user’s point of view | M. Wittkowski | PDF - PPT |
P7 - Preparation of MIDI and AMBER observations | G. Duchêne | PDF - PPT |
PP2 - Preparation of an observing projects | G. Perrin,F. Malbet | PDF - PPT |
Saturday - 10/06/2006 | ||
CT1 - Complementary talk - What remember from the first week of the school | G. Perrin | PDF - PPT |
Monday - 12/06/2006 | ||
L8 - General theory of interferometry data reduction | G. Perrin | PDF - PPT |
L9 - MIDI: overview | O. Chesneau | PDF - PPT |
T9 - MIDI Data reduction tutorial | O. Chesneau | PDF - PPT |
P9 - MIDI data reduction practice session | O. Chesneau | PDF - PPT |
Tuesday - 13/06/2006 | ||
S4 - Observations of AGN with MIDI | K. Tristram | PDF - PPT |
L10 - AMBER data reduction | E. Tatulli | |
S5 - Eta Carinae observed with AMBER | G. Weigelt | PDF - PPT |
T10 - AMBER Data reduction tutorial | G. Duvert | PDF - PPT |
P10 - AMBER data reduction practice session | G. Duvert, F. Malbet, F. Millour | PDF - PPT |
Wednesday - 14/06/2006 | ||
L11 - Biases and systematics | G. Perrin | PDF - PPT |
L12 - Elements of theory for model fitting | E. Thiébaut | PDF - PPT |
T12 - Model fitting tutorial | I. Tallon-Bosc | PDF - PPT |
P12 - Model fitting practice session | M. Tallon, I. Tallon-Bosc, C. Béchet, E. Thiébaut | TXT |
Thursday - 15/06/2006 | ||
PP3 - Data reduction personal projects | F. Malbet | PDF - PPT |
CS5 - Career development | P. Garcia | PDF - PPT |
