User Login

You must register in a project event to get an account.

Marie Curie Actions
Poster pop up session

Title Author Document
MIDI observations of the young eruptive star V1647 Ori A. Kóspál

PDF | Poster

Does a Radius Measurement from Interferometry Complement Oscillation Frequencies? O.L. Creevey PDF | Poster
Studying "elusive" AGN and modelling the near-infrared FeII emission of NLSy1s A. Garcia Rissmann PDF | Poster
Magnetic cataclysmic variables B. Kalomeni PDF | Poster
Optical spectro-imaging observations of the RY Tau jet V. Agra-Amboage PDF | Poster
Two-layer modelling of the circumstellar environment of Pi1 Gru with the VLTI-AMBER S. Sacuto PDF | Poster
Interferometric Visibility Computations - An IDL software tool for interferometry simulations and model fitting G. Li Causi PDF | Poster
The circumbinary disc around the J-type C-star IRAS 18006-3213 P. Deroo PDF | Poster
Keplerian disks around binary post-AGB C. Gielen PDF | Poster
Interferometric detection of amorphous alumina grains is Betelgeuse T. Verhoelst PDF | Poster
Accurate fundamental parameters of Lower Main Sequence stars L. Casagrande PDF | Poster
The true surface mass density of cold dark matter halos J. Holopainen PDF | Poster
A laboratory analog of the Michelson stellar interferometer K. Gazeas PDF | Poster
Inner and Outer Disks around Young Stars J. Patience PDF | Poster
Microjet candidates in Rho Oph molecular cloud T. Khanzadyan PDF | Poster
Lyman α emitting galaxy at redshift z = 7 and its implications for cosmic reionization K. Ota PDF
GRAVITY : General Relativity Analysis via VLT Interferometry X. Hautbois PDF | Poster
10μm Interferometry of the Disk and Wind of the Massive Young Star MWC 349A S. Albrecht PDF
Imaging Chi Cyg with IOTA S. Lacour PDF | Poster
Detection of gaps in protoplanetary disks with PEGASE and DARWIN E. Herwats PDF | Poster
What is the closest black-hole to the Sun? C. Foellmi PDF