| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | AMBER-WS2011-intro-malbet.pdf | r1 | manage | 1147.5 K | 2011-03-21 - 15:56 | FabienMalbet | AMBER workshop 2011 - Welcome address - Malbet | 
|  pdf | AMBER_WS2011_ohnaka.pdf | r1 | manage | 1331.6 K | 2011-03-24 - 12:21 | FabienMalbet | "1-D imaging of the dynamical atmosphere of the red supergiant Betelgeuse in the CO first overtone lines with VLTI/AMBER" (K. Ohnaka) | 
|  pdf | AmberDataReduction-Duvert.pdf | r1 | manage | 1723.3 K | 2011-03-22 - 08:21 | GillesDuvert | |
|  pdf | AmberStatusBergerAmdlib3.0.pdf | r1 | manage | 10331.4 K | 2011-03-21 - 10:40 | JeanPhilippeBerger | AMBER status presentation | 
|  pdf | ESO_data_assessment.pdf | r1 | manage | 7408.1 K | 2011-03-22 - 13:20 | FabienMalbet | "AMBER Data at ESO Quality assessment and distribution" (I. Percheron) | 
|  pdf | Grenoble_1mar21.pdf | r1 | manage | 1087.7 K | 2011-03-22 - 11:23 | FabienMalbet | "AMBER obs of RS Cap: CO and water vapor in the atmosphere" (Jon Marcaide) | 
|  pdf | Lcar_AMBERgrenoble2011b.pdf | r1 | manage | 5436.6 K | 2011-03-22 - 13:23 | FabienMalbet | "Spectral calibration | 
|  pdf | Tallon_2010_Porquerolles-subset.pdf | r1 | manage | 450.5 K | 2011-03-22 - 17:09 | GillesDuvert | |
|  pdf | cstars-grenoble.pdf | r1 | manage | 8744.8 K | 2011-03-22 - 08:50 | FabienMalbet | Infrared interferometry of C-stars : a tool to study the stellar atmosphere and to constrain evolutionary models (C. Paladini) | 
|  pdf | principles_by_tatulli.pdf | r1 | manage | 1621.3 K | 2011-03-22 - 08:21 | GillesDuvert | 
 
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.