Title | Author | Document |
BALATON - Best AnguLAr resolution sTudy Of active galactic Nuclei | Kārlis Bērziņš Leonard Burtscher Iván Martí-Vidal Mohsen Ramezanpour Elizaveta Rastorgueva | |
Exoplanets around HD 38529 | Anatoliy Ivantsov | |
Observing binary asteroids with VLTI | A. Russo | |
Interferometric confirmation of binarity for the post-AGB star IRAS 15469-5311 | S. Sacuto M. Jurkovic A. Valcheva, M. B. Fernandes C. Paladini | |
Atmospheric turbulence measurements with PRIMA | Donata Bonino | |
Dusty envelope around v Sgr | Martin Netolický | |
Stellar surface imaging with VLTI | Krzysztof Hełminiak | |
The Interferometric Observations of the Post-AGB Star : HD 172810 | Melike Afsar | |
Direct determination of the radii of evolved planet hosting stars with the VLTI | Felice Cusano Tomasz Laczkowski Stefano Minardi Martin Vanko Pawel Zielinski |
