| Home | Lectures | Seminars | Tutorials | Proposals Pop Up | Software | List of Participants | Pictures Gallery | 
| Title | Author | File | References | 
|---|---|---|---|
| VLTI develpoment plan | JP Berger |   | |
| MATISSE | B. Lopez | ||
| AGN | W. Jaffe |   | |
| MROI | J. Young |   | |
| Observation of AGB stars | C. Paladini |   | |
| CHARA | T. ten Brumelaar | ||
| VEGA | D. Mourard |   | |
| Observation of late type stars | O. Chesneau | ||
| Hypertelescopes | H. Le Coroller | ||
| Spectro-interferometry of hot massive stars | A. Meilland | ||
| GRAVITY | S. Lacour |   | |
| NPOI | G. van Belle |   | 
 or 111MB ppt
 or 111MB ppt 
| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | Lena2013Barcelonnette.pdf | r1 | manage | 6509.1 K | 2013-09-13 - 15:24 | GuillaumeMella | |
|  ppt | Lena2013Barcelonnette.ppt | r1 | manage | 16037.0 K | 2013-09-13 - 15:24 | GuillaumeMella | |
|  pdf | VLTI-Barcelonnette2013-Berger.pdf | r1 | manage | 7657.7 K | 2013-09-19 - 07:04 | GuillaumeMella | VLTI develpoment plan (JP Berger) | 
|  pdf | VltiSchool2013BarcelonnetteAGNsJaffe.pdf | r1 | manage | 3636.8 K | 2013-10-01 - 18:12 | GuillaumeMella | |
|  pdf | VltiSchool2013BarcelonnetteGravityLacour.pdf | r1 | manage | 7756.4 K | 2013-09-26 - 21:04 | GuillaumeMella | |
|  pdf | VltiSchool2013BarcelonnetteNPOIVanBelle.pdf | r1 | manage | 2278.1 K | 2013-10-04 - 17:44 | GuillaumeMella | |
|  pdf | VltiSchool2013BarcelonnetteVegaMourard.pdf | r1 | manage | 3788.7 K | 2013-09-26 - 21:25 | GuillaumeMella | Vega Seminar by D. Mourard | 
|  pdf | Young-MROI-Barcelonnette-2013.pdf | r1 | manage | 17840.4 K | 2013-09-13 - 09:33 | JohnYoung | Seminar on MROI by J. Young | 
|  pdf | paladini-agb.pdf | r1 | manage | 13067.8 K | 2013-09-15 - 17:12 | ClaudiaPaladini | Observations of AGB (Paladini) | 
 
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.