| Title | Author | Document |
| Practice Work Session P1 | D. Ségransan J.-P. Berger F. Malbet F. Millour | |
| Practice Work Session P2 | D. Ségransan, F. Millour | |
| Observability (and (u,v) coverage) | Florentin Millour | |
| Introduction Introduction to Visibility (and model fitting tips) | Florentin Millour | |
| Introduction to the Practical Session on Calibrators | Isabelle Percheron | |
| Practical Session on Calibrators | Isabelle Percheron | |
| CfP AMBER | ||
| Pratical on Preparation of Observations with the VLTI | ||
| Practice WorkVLTI | ||
| Practice Work Session Preparation of observation | G. Duvert, | |
| Practice Work Session Amber data reduction | Christian Hummel |







@