| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | ASCC_vs_SIMBAD_Vmags.pdf | r1 | manage | 76.2 K | 2020-10-13 - 15:56 | LaurentBourges | ASCC_vs_SIMBAD | 
|  pdf | ASCC_vs_SIMBAD_Vmags_histo.pdf | r1 | manage | 5.5 K | 2020-10-13 - 15:56 | LaurentBourges | ASCC_SIMBAD_histo | 
|  pdf | GAIA_col_V-G.pdf | r1 | manage | 39.8 K | 2020-10-13 - 15:57 | LaurentBourges | GAIA_pol | 
|  pdf | gaia_pol_G-V.pdf | r1 | manage | 77.4 K | 2020-11-04 - 08:57 | LaurentBourges | Gaia G-V fit | 
|  pdf | gaia_pol_V_diff.pdf | r1 | manage | 64.7 K | 2020-11-04 - 08:57 | LaurentBourges | Gaia Tycho2 V diff | 
|  pdf | jsdc_200909_hist_seps.pdf | r1 | manage | 15.5 K | 2020-09-25 - 15:22 | LaurentBourges | jsdc separation histogram | 
|  pdf | jsdc_bright_20200827-sep2nd.pdf | r1 | manage | 10.9 K | 2020-09-28 - 10:09 | LaurentBourges | Separation between 1st and 2nd object: XM_..._sep_2nd | 
 
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.