Title | Author | Document |
Near-Infrared Interferometryof Young Stellar Objects (YSO) | MatiasMontesinos | |
Observing the Hot Inner TOR(us) of NGC 1068 and NGC 1097 with AMBER | L. Dai | |
NGC 253 – Probing a Nuclear Starburst with High-Resolution PAH Spectra | David Raban Steve Croft Paul Festler Benny Trakhtenbrot | |
Probing the nuclear emission structure in the LINER F01364-1042 with the VLTI | Konstantina Jürgen | |
The warm dusty torus around NGC 1068 | Leonard Burtscher | |
Constraining the Mass of the Putative IMBH in the Core of GCIRS13E | Ayse Ulubay-Siddiki | |
Constraining the jet launching region in microquasar GX339-4 with PRIMA | Guido van der Wolk | |
The putative dust torus in NGC 1097: MIDI observations | Nozomu Kawakatu |
