| Main web site | HOME   | Program   | >> | WIKI | Home | Lectures | Practices | 
|---|
| Title | Author | File | other material, references... | 
|---|---|---|---|
| Interferomery Theory I | D. Buscher |    | |
| Interferomery Theory II | D. Buscher |    | |
| Introduction to model fitting | M. Tallon |    | |
| The VLTI | A. Mérand |    | |
| The MATISSE instument | A. Matter |    |  - first light    - Matisse presentation video   | 
| Introduction to image reconstruction | J. Young, J. Sanchez, E. Thiebaud |  Introduction, BSMem, MiRA    - SQUEEZE   |  - SQUEEZE   | 
| The GRAVITY instrument | O. Pfuhl |     DRS   | |
| Introduction to SNR estimation for GRAVITY | P. Garcia |    | |
| VLTI Operations | A. Pino | ||
| Observation preparation (theory) | C. Paladini |    | 
 Edit | Attach |
 Edit | Attach |  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.