<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>JMMC informations</title>
		<link>http://www.jmmc.fr/dyn/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, JMMC Team</copyright>
		<managingEditor>JMMC Team</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Pre release of the Aspro2</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100906-204300</link>
			<description><![CDATA[Dear Colleagues,<br /><br />We are pleased to announce the availability on the JMMC webpage of a pre-release version of <a href="http://www.jmmc.fr/aspro" target="_blank" >Aspro2</a>, our new observation preparation software.<br /><br />Aspro2 provides the user with a highly dynamic graphical interface, does not depend on any network connection to work, and has sufficient new interesting features (such as creating Observing Blocks for VLTI and CHARA, or its ability to save/restore your work in progress), that we consider it would be useful to share it with you, even if it is still a work in progress.<br /><br />A feature comparison between Aspro software versions is also available on the JMMC webpage to see main differences : for example, Aspro 2 does not have a visibility explorer yet.<br /><br />As usual, we will be more than happy to get comments and/or bugs, especially through the new feedback mechanism present in Aspro2.<br /><br />Best regards,<br /><br />On the behalf of the JMMC Aspro Group,<br />Gilles Duvert &amp; Laurent Bourgès ]]></description>
			<category>Aspro News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100906-204300</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 06 Sep 2010 18:43:00 GMT</pubDate>
		</item>
		<item>
			<title>Aspro updated to Period 87 values</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100901-151545</link>
			<description><![CDATA[As the title says, Aspro (one should say &#039;old Aspro&#039;, since Aspro2 is now in prerelease) has been updated to cope with baselines, limiting magnitudes, etc... described in the ESO call for Proposal for Period 87. It retains however the previous setups back to period 84.<br />Gilles Duvert]]></description>
			<category>Aspro News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100901-151545</guid>
			<author>JMMC Team</author>
			<pubDate>Wed, 01 Sep 2010 13:15:45 GMT</pubDate>
		</item>
		<item>
			<title>New database of publications</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100830-173831</link>
			<description><![CDATA[In addition to the list of papers handled by Olbin, you can get <a href="http://apps.jmmc.fr/bibdb/jmmcPubs" target="_blank" >the list of papers which cite the JMMC</a>]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100830-173831</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 30 Aug 2010 15:38:31 GMT</pubDate>
		</item>
		<item>
			<title>JSDC - a new catalog of computed stellar angular diameters</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100628-175910</link>
			<description><![CDATA[We are pleased to make the announcement that a new all-sky catalogue of computed stellar angular diameters (JSDC) is now available online on the Centre de Donnees astronomiques de Strasbourg (CDS) server : <a href="http://cdsarc.u-strasbg.fr/cgi-bin/VizieR?-source=II/300" target="_blank" >http://cdsarc.u-strasbg.fr/cgi-bin/Vizi ... rce=II/300</a><br /><br />The present catalogue contains stellar angular diameter for about 38500 bright stars (Vmag &lt; 12.2, Kmag &lt;11.5) obtained from an automated SearchCal  results aggregation on the whole sky. For each star are given, the value of the limb-darkened angular diameter computed using a surface brightness method as well as the values of the uniform disk angular diameters estimated for the photometric bands B, V, R, I, J, H and K. Reference: &quot;Building the &#039;JMMC Stellar Diameters Catalog&#039; using SearchCal&quot;, Lafrasse et al., SPIE Conf. on Astronomical Instrumentation (2010)]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100628-175910</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 28 Jun 2010 15:59:10 GMT</pubDate>
		</item>
		<item>
			<title>BadCal online</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100614-160800</link>
			<description><![CDATA[The JMMC bad interferometric calibrators catalogue is now<br />available online on our server: <a href="http://apps.jmmc.fr/badcal/" target="_blank" >http://apps.jmmc.fr/badcal/</a><br /><br />Your feedback is very welcome in order to improve this first version and to feed it.]]></description>
			<category>Applications News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100614-160800</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 14 Jun 2010 14:08:00 GMT</pubDate>
		</item>
		<item>
			<title>Invisible selection for the color of the file browser</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100510-093423</link>
			<description><![CDATA[If you do not see any changes after some clicks into the filechoosers, some users get a better display using a different color map.<br /><code>cp .../yorick/g/heat.gp $HOME/.gist/gray.gp</code><br />After this change, the selected files should be underlined or with a different background color.]]></description>
			<category>AmberDRS FAQ</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100510-093423</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 10 May 2010 07:34:23 GMT</pubDate>
		</item>
		<item>
			<title>&quot;another target with same name already exists&quot; error with LITpro V1.1</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100414-141133</link>
			<description><![CDATA[If you encouter the error &quot;another target with same name already exists&quot;, you probably have built one settings with multiple oifits files. It is actually one limitation of the internal engine which should be fixed soon. To be able to fit such settings files, you actually need to modify manually the name INSNAME keywords of each given files. It must be done in all the OI_VIS, OI_VIS2, OI_T3 plus the corresponding OI_WAVELENGTH tables. Each values must be different to be fitted by LITpro. Apologize for the actual limitation. We are working on this issue for the next releases. <br /><br />An alternative is to merge multiple oifits files into a single file. This can be done using the oifitslib software available at the following address: <a href="ftp://ftp.mrao.cam.ac.uk/pub/jsy1001/oifitslib/oifitslib.tar.gz" target="_blank" >ftp://ftp.mrao.cam.ac.uk/pub/jsy1001/oifitslib/oifitslib.tar.gz</a>]]></description>
			<category>LITpro FAQ</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100414-141133</guid>
			<author>JMMC Team</author>
			<pubDate>Wed, 14 Apr 2010 12:11:33 GMT</pubDate>
		</item>
		<item>
			<title>ERROR : ghostscript bounding box not found    Can&#039;t get chi2map plot</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100414-134432</link>
			<description><![CDATA[If you encounter this problem for the &quot;plot 1D chi2&quot; and &quot;plot 2D chi2&quot; actions, you probably have bounds problems. Please check that your parameters have compatible minimum and maximum limits.<br /><br />This bug affects the Version 1.0.4.]]></description>
			<category>LITpro FAQ</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100414-134432</guid>
			<author>JMMC Team</author>
			<pubDate>Wed, 14 Apr 2010 11:44:32 GMT</pubDate>
		</item>
		<item>
			<title>Iper: a simple tool to fit OIFITs data with a uniform disk</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100325-173518</link>
			<description><![CDATA[During the last IAU conference in August 2009, the Optical and<br />Infrared Interferometry Commission (C54) raised a few questions<br />(get the whole story on <a href="http://olbin.jpl.nasa.gov/iau/2009/index.html" target="_blank" >http://olbin.jpl.nasa.gov/iau/2009/index.html</a>).<br /><br />One of them was :<br />&quot;Is there a command line tool to throw at an OIFITS file to do a<br />simple uniform disk fit?&quot;<br /><br />Well, now, there is. Just <a href="http://www.jmmc.fr/iper" target="_blank" >&quot;call Iper&quot;</a> <br /><br />This simple tool allows you to rapidly see if your set of squared<br />visibilities is fitted or not by a uniform disk. ]]></description>
			<category>LITpro News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100325-173518</guid>
			<author>JMMC Team</author>
			<pubDate>Thu, 25 Mar 2010 16:35:18 GMT</pubDate>
		</item>
		<item>
			<title>European School in Porquerolles (France) on April, 2010</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100325-161606</link>
			<description><![CDATA[Some JMMC members will attend <a href="http://www.european-interferometry.eu/training/2010" target="_blank" >this school</a> and provide support for training infrastructure. Hope to meet you over there.<br />]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100325-161606</guid>
			<author>JMMC Team</author>
			<pubDate>Thu, 25 Mar 2010 15:16:06 GMT</pubDate>
		</item>
		<item>
			<title>Short interruption of service</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100319-091022</link>
			<description><![CDATA[One router will me moved onto the university network and could make the jmmc webservers unreachable. The service outage is programmed on Monday March 29, from 17:00 to 18:00 GMT.<br />Sorry for the inconvenience.<br />]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100319-091022</guid>
			<author>JMMC Team</author>
			<pubDate>Fri, 19 Mar 2010 08:10:22 GMT</pubDate>
		</item>
		<item>
			<title>2010 Interferometry Imaging Beauty Contest data</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100316-093732</link>
			<description><![CDATA[The files of the 2010 &quot;Interferometry Imaging Beauty Contest&quot; have been added to the <a href="http://jmmc.fr/oidata/#cat_BeautyContest" target="_blank" >jmmc oifits file repository</a>.]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100316-093732</guid>
			<author>JMMC Team</author>
			<pubDate>Tue, 16 Mar 2010 08:37:32 GMT</pubDate>
		</item>
		<item>
			<title>Planned SearchCal Outage on March 15 2010</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100308-160303</link>
			<description><![CDATA[As posted <a href="http://cdsweb.u-strasbg.fr/news.php?fn_mode=fullnews&amp;fn_incl=0&amp;fn_id=94" target="_blank" >here</a>, Vizier will be unaccessible sometime between 8:00 and 12:00UT on Monday, March. 15 2010.<br />In consequence, SearchCal will be unavailable as well during this period, as it relies on CDS catalogs to retrieve calibrators data.<br />Sorry for any inconvenience.]]></description>
			<category>SearchCal News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100308-160303</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 08 Mar 2010 15:03:03 GMT</pubDate>
		</item>
		<item>
			<title>Service outage on February 22 and 23</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100301-165429</link>
			<description><![CDATA[Monday, February 22-23, 2010<br />One cooling system unit caused some electrical disturbances in the observatory building and the server room... Please apologize for inconvenience.<br />]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100301-165429</guid>
			<author>JMMC Team</author>
			<pubDate>Mon, 01 Mar 2010 15:54:29 GMT</pubDate>
		</item>
		<item>
			<title>Web page update of the oifits repository</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100217-164601</link>
			<description><![CDATA[The oifits repository has one new layout. You can get more informations on every oifits files. Visit <a href="http://jmmc.fr/oidata/" target="_blank" >http://jmmc.fr/oidata/</a>]]></description>
			<category>Oival News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100217-164601</guid>
			<author>JMMC Team</author>
			<pubDate>Wed, 17 Feb 2010 15:46:01 GMT</pubDate>
		</item>
		<item>
			<title>Planned SearchCal Outage on Feb. 8 2010</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100204-144229</link>
			<description><![CDATA[As posted <a href="http://cdsweb.u-strasbg.fr/news.php?fn_mode=fullnews&amp;fn_incl=0&amp;fn_id=86" target="_blank" >here</a>, CDS will be unaccessible sometime between 8:00 and 10:30UT on Monday, Feb. 8 2010.<br />In consequence, SearchCal will be unavailable as well during this period, as it relies on CDS catalogs to retrieve calibrators data.<br />Sorry for any inconvenience.]]></description>
			<category>SearchCal News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100204-144229</guid>
			<author>JMMC Team</author>
			<pubDate>Thu, 04 Feb 2010 13:42:29 GMT</pubDate>
		</item>
		<item>
			<title>Tache de service vacante</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry100129-105455</link>
			<description><![CDATA[Dans le cadre de sa mission de service à la communauté, le JMMC <a href="http://www.jmmc.fr/job_offers.htm" target="_blank" >offre un<br />service</a> de &quot;support utilisateurs&quot; à la fois pour les questions ayant<br />trait aux logiciels développés par le JMMC (outils de préparation aux<br />observations, de recherche de calibrateurs, d&#039;ajustement de modèles, de reconstruction d&#039;image,<br />de dépouillement de données AMBER, etc...) et plus<br />généralement pour la préparation des demandes de temps et des<br />observations VLTI/AMBER. Ce support utilisateur est un service<br />d&#039;observation du SO5 JMMC qui est actuellement vacant. La personne en<br />charge de ce service intervient habituellement aussi sur la définition<br />et les évolutions des logiciels de préparation aux observations proposés<br />par le JMMC (Groupe ASPRO, P.I. G.Duvert).]]></description>
			<category>JMMC News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry100129-105455</guid>
			<author>JMMC Team</author>
			<pubDate>Fri, 29 Jan 2010 09:54:55 GMT</pubDate>
		</item>
		<item>
			<title>Planned SearchCal Outage on Dec. 12 2009</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry091201-114252</link>
			<description><![CDATA[As posted <a href="http://cdsweb.u-strasbg.fr/news.php?fn_mode=fullnews&amp;fn_incl=0&amp;fn_id=69" target="_blank" >here</a>, CDS will be unaccessible from 7:00 to 13:00 GMT on Saturday, Dec. 12 2009.<br />In consequence, SearchCal will be unavailable as well during this period, as it relies on CDS catalogs to retrieve calibrators data.<br />Sorry for any inconvenience.]]></description>
			<category>SearchCal News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry091201-114252</guid>
			<author>JMMC Team</author>
			<pubDate>Tue, 01 Dec 2009 10:42:52 GMT</pubDate>
		</item>
		<item>
			<title>Service outage from 0:00 AM to 9:00 AM 21 Nov 2009</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry091121-120000</link>
			<description><![CDATA[One network problem probably located at the university level hidded the jmmc server.<br />We apologize for this second outage of the week.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry091121-120000</guid>
			<author>JMMC Team</author>
			<pubDate>Sat, 21 Nov 2009 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Service outage from 3:00 AM to 9:00 AM on the 18th Nov 2009</title>
			<link>http://www.jmmc.fr/dyn/index.php?entry=entry091120-090000</link>
			<description><![CDATA[One cooling system unit failed during the night. Then the thermal protection stopped all the computer which have been restarted in the morning.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://www.jmmc.fr/dyn/index.php?entry=entry091120-090000</guid>
			<author>JMMC Team</author>
			<pubDate>Fri, 20 Nov 2009 08:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
