Jean-Marie Mariotti Center

Astrometric calibrators for exoplanet hosting stars

The following list was build using Exoplanet potential list. Microlensing detections have not been analysed. Each data are then collected using Simbad web service . Sometimes some aliases have been used to query Simbad.
Get more details on this catalog.

Source List

Legend

  • E: exoplanet link
  • S: simbad link
  • Orange: star has no pmra or pmdec information into simbad
  • Red: star has no position information into simbad
  • Gray: retained calibrators

Columns

  • dist1 [arcmin] on year 2000.0000
  • dist2 [arcmin] on year 2020.0000

Statistics on 2011-06-29

  • 455 analysed stars
  • 1156 calibrators ( 612 accepted, 14 flagged on distance or 537 flagged on diameter quality )
  • Considering accepted only calibrators:
    • 216 stars with one or more calibrator
    • 90 stars with 1 calibrator
    • 44 stars with 2 calibrators
    • 82 stars with more than 2 calibrators
    • average 1.34505494505495 calibrators per star
  • Considering accepted and rejected calibrators:
    • 275 stars with one or more calibrator
    • 103 stars with 1 calibrator
    • 44 stars with 2 calibrators
    • 128 stars with more than 2 calibrators
    • average 2.54065934065934 calibrators per star

Show flagged calibrators

Star name

name
Calibrators

calibrators
Right ascension
(h min s)
ra
Declination
(\degr\ \arcmin\ \arcsec\)
dec
Proper
motion ($\alpha$)
pmra
Proper
motion ($\delta$)
pmdec
Parallax
(mas)
plx
Size of
(mas)
orbit
K mag

kmag
distance

dist1
distance

dist2
Minimal distance

minDist
WASP-32 [ S E ] DD 0/1 VOTABLE HTML00 18 24.696+01 28 40.842.612.510.161
[1] 00182330+012825800 18 23.296+01 28 25.850014.750.429920.433060.29168 in 515.6933
WASP-26 [ S E ] DD 0/1 VOTABLE HTML00 18 24.701-15 16 02.3025.5-26.51.39E-049.690
[1] 00182532-151614700 18 25.255-15 16 13.810011.4890.233780.221680.03674 in 2376.6665
WASP-1 [ S E ] DD 2/2 VOTABLE HTML00 20 40.077+31 59 23.79-4.8-5.610.276
[1] 00204133+315946100 20 41.342+31 59 46.44-16-413.8790.463090.461370.41164 in 3125.0543
[2] 00203762+315847800 20 37.613+31 58 47.99-10-612.7050.793080.794320.55484 in -4519.3359
HAT-P-16 [ S E ] DD 8/10 VOTABLE HTML00 38 17.5616+42 27 47.249-21.70-4.105.98E-049.553
[1] 00381567+422745600 38 15.694+42 27 46.086-411.9220.344990.335770.01824 in 2746.2171
[2] 00381608+422803700 38 16.069+42 28 03.96-26-211.2180.391600.393100.12946 in -2633.8264
[3] 00381958+422729600 38 19.573+42 27 30.068014.5680.468700.475760.33452 in 1343.0047
[4] 00381833+422816900 38 18.315+42 28 16.7712-1013.1470.511260.512550.50861 in 1908.7748
[5] 00381641+422815500 38 16.401+42 28 15.770014.1380.521320.519640.50683 in 2331.6655
[6] 00381458+422803300 38 14.583+42 28 03.606-614.6010.613220.604680.23429 in 3224.6276
[7] 00381705+422827300 38 17.053+42 28 27.690014.6140.680510.680910.67971 in 1910.4359
[8] 00381359+422736500 38 13.590+42 27 36.830011.2780.752780.745420.03464 in 4043.0579
[9] 00382067+422828600 38 20.661+42 28 28.734-1011.8440.897060.901030.80172 in 1084.2885
[10] 00382207+422809600 38 22.065+42 28 09.910014.1780.912390.919550.21692 in -407.8125
HD 3651 [ S E ] 0/1 VOTABLE HTML00 39 21.8061+21 15 01.701-461.09-370.9090.031.02E-023.999
[1] 00392324+211408800 39 23.240+21 14 08.8713.9910.941770.900450.89550 in 2029.5627
HD 4113 [ S E ] DD 0/2 VOTABLE HTML00 43 12.5967-37 58 57.47250.46-114.4622.708.33E-026.289
[1] 00431189-375809200 43 11.761-37 58 09.13-80-1148.5390.822360.832300.80511 in 1922.9589
[2] 00431615-375817600 43 16.112-37 58 17.190011.6180.964650.979910.90465 in 1839.3655
HD 4203 [ S E ] DD 0/1 VOTABLE HTML00 44 41.2021+20 26 56.138125.25-123.9912.853.99E-027.05
[1] 00443911+202636000 44 39.128+20 26 36.590013.890.584970.599400.57334 in 1960.4842
HAT-P-28 [ S E ] DD 1/3 VOTABLE HTML00 52 00.186+34 43 42.2127.50.76.73E-0511.104
[1] 00520166+344358500 52 01.639+34 43 58.610014.5370.404770.397900.26565 in 2666.1114
[2] 00520132+344305800 52 01.315+34 43 05.33-8-814.2350.656980.655630.65222 in 2129.6774
[3] 00515704+344317800 51 57.037+34 43 17.96-12-414.1780.762870.774890.32489 in 958.8897
HIP 5158 [ S E ] DD 1/1 VOTABLE HTML01 06 02.0482-22 27 11.350201.83-107.2222.323.64E+00
[1] 01060512-222733701 06 05.134-22 27 33.64-26-5012.2370.803950.728010.18664 in 2199.7361
HD 6718 [ S E ] DD 1/1 VOTABLE HTML01 07 48.6625-08 14 01.341191.7118.7518.181.09E-016.876
[1] 01074594-081419401 07 45.953-08 14 19.130014.2210.733030.794250.22982 in 1783.1840
HD 7924 [ S E ] DD 2/4 VOTABLE HTML01 21 59.1153+76 42 37.024-34.12-34.4559.461.32E-045.159
[1] 01215485+764155001 21 54.889+76 41 55.130014.6260.739270.724720.31878 in 2825.3900
[2] 01215296+764149401 21 52.955+76 41 49.80-8614.2220.863020.847160.12955 in 3063.2238
[3] 01215720+764331701 21 57.161+76 43 31.870011.9180.920970.931070.72305 in 1294.1142
[4] 01214500+764308001 21 44.994+76 43 08.01-8-413.0980.961920.960120.95220 in 2203.9892
HD 9578 [ S E ] DD 0/1 VOTABLE HTML01 33 17.1440-38 14 42.058-31.86-38.3017.476.798
[1] 01331336-381420001 33 13.361-38 14 20.1214-413.630.827880.819390.73767 in 2393.7387
WASP-18 [ S E ] DD 0/2 VOTABLE HTML01 37 25.0347-45 40 40.38927.4618.679.481.66E-038.131
[1] 01372592-454129601 37 25.907-45 41 29.120014.7230.826350.830840.75732 in 1402.5436
[2] 01372265-453954201 37 22.625-45 39 54.100012.3290.878840.877820.87465 in 2154.8362
HD 11964 [ S E ] DD 0/1 VOTABLE HTML01 57 09.6064-10 14 32.739-368.41-243.1529.435.17E-02
[1] 01571110-101452801 57 11.268-10 14 51.19007.5970.511530.577810.48183 in 1976.6507
Gl 86 [ S E ] DD 0/1 VOTABLE HTML02 10 25.9342-50 49 25.4082092.59654.4991.635.05E-02
[1] 02101805-504857802 10 18.055-50 48 57.760011.0561.326921.956970.81123 in 1971.2649
HAT-P-29 [ S E ] DD 6/7 VOTABLE HTML02 12 31.494+51 46 43.57-10.74.91.40E-0410.297
[1] 02123291+514708902 12 32.881+51 47 09.050012.6510.475780.475950.47543 in 1907.0118
[2] 02122843+514701802 12 28.442+51 47 02.050011.9660.563660.559780.08348 in 4842.0180
[3] 02122858+514603302 12 28.590+51 46 03.468-49.840.805390.804400.79665 in 2342.7287
[4] 02123536+514611102 12 35.364+51 46 11.250014.9310.805280.809020.24052 in -1918.1512
[5] 02122984+514552202 12 29.834+51 45 52.3836414.3370.890970.886890.85796 in 2308.6453
[6] 02122783+514729402 12 27.831+51 47 29.470012.0650.951960.948530.45964 in 6250.1847
[7] 02123720+514619502 12 37.189+51 46 19.734-1213.5410.966340.973130.40386 in -351.6572
WASP-33 [ S E ] DD 1/2 VOTABLE HTML02 26 51.0590+37 33 01.737-0.31-8.828.616.46E-047.468
[1] 02265041+373325602 26 50.416+37 33 25.6612.3550.418590.421360.14137 in -678.5774
[2] 02265167+373213302 26 51.675+37 32 13.16-7.5-8.489.3970.818770.818300.80295 in 3335.3631
30 Ari B [ S E ] DD 1/1 VOTABLE HTML02 36 57.7405+24 38 53.027150.58-12.5525.362.72E-015.822
[1] 02370051+243850002 37 00.524+24 38 49.99137.66-14.985.4790.634490.630270.16665 in 4794.1233
HD 16175 [ S E ] DD 2/2 VOTABLE HTML02 37 01.9110+42 03 45.479-38.74-39.9116.711.74E-015.853
[1] 02365952+420417402 36 59.543+42 04 17.300012.2650.688800.691040.68476 in 1919.7107
[2] 02370060+420253302 37 00.628+42 02 53.752614.3350.894430.876110.39413 in 2784.8653
HD 16760 [ S E ] DD 3/5 VOTABLE HTML02 42 21.3139+38 37 07.20482.84-110.6519.933.74E-017.033
[1] 02422094+383721202 42 20.946+38 37 21.1877.87-105.517.7620.243770.245890.11026 in 175.5698
[2] 02421882+383712602 42 18.879+38 37 12.670014.7510.484250.519240.32613 in 1844.6148
[3] 02422198+383745702 42 21.950+38 37 45.670014.6730.653030.684840.48368 in 1809.5511
[4] 02421832+383627202 42 18.330+38 36 27.350014.7550.883690.875340.86466 in 2079.1841
[5] 02422399+383616802 42 24.027+38 36 17.370012.3170.985230.939290.07354 in 2426.4751
HD 17092 [ S E ] 1/1 VOTABLE HTML02 46 22.1153+49 39 11.06337.40-13.802.64E-024.807
[1] 02462359+493940702 46 23.600+49 39 40.7710.4980.550350.549210.54769 in 2081.3526
HIP 12961 [ S E ] DD 2/4 VOTABLE HTML02 46 42.8858-23 05 11.800292.67141.4242.016.32E-036.736
[1] 02464039-230453302 46 40.389-23 04 53.440013.7290.650660.719920.52535 in 1929.1397
[2] 02464562-230530102 46 45.613-23 05 30.170013.6850.697940.636670.54855 in 2079.6535
[3] 02464614-230455302 46 46.122-23 04 55.2924014.8420.793490.693270.10317 in 2155.4773
[4] 02463956-230530002 46 39.555-23 05 30.0512613.3130.824190.927830.05892 in 1841.7204
HIP 13044 [ S E ] DD 0/1 VOTABLE HTML02 47 37.4423-36 06 27.0512.3410.280.073.09E-048.512
[1] 02473779-360527902 47 37.773-36 05 27.790014.9560.989940.986470.15409 in 7565.0807
HD 17156 [ S E ] DD 4/4 VOTABLE HTML02 49 44.4875+71 45 11.63691.00-32.4512.788.31E-03
[1] 02494632+714443702 49 46.275+71 44 44.190014.2750.478350.459870.38386 in 2177.2650
[2] 02494420+714428402 49 44.126+71 44 29.340014.1990.705500.696590.67349 in 2130.4908
[3] 02494889+714427402 49 48.913+71 44 27.662212.3470.810680.787920.55846 in 2369.4461
[4] 02495672+714527602 49 56.607+71 45 28.120014.3780.987660.961720.57741 in 2497.6336
WASP-11/HAT-P-10 [ S E ] DD 0/1 VOTABLE HTML03 09 28.55+30 40 24.9-4.0-49.41.88E-049.421
[1] 03092559+304103903 09 25.592+30 41 03.980011.7120.910370.921300.68653 in 1276.2040
HAT-P-25 [ S E ] DD 1/1 VOTABLE HTML03 13 44.500+25 11 50.6816.7-10.18.68E-0510.815
[1] 03134759+251109203 13 47.541+25 11 09.15-8-89.9180.975870.969580.63140 in 3800.9678
HD 20868 [ S E ] DD 1/1 VOTABLE HTML03 20 42.6943-33 43 48.374293.7895.9922.478.26E-027.543
[1] 03204347-334420703 20 43.447-33 44 20.370013.4910.555760.568290.55550 in 1996.7260
WASP-22 [ S E ] DD 1/1 VOTABLE HTML03 31 16.324-23 49 10.91-3.8-27.57.76E-0510.318
[1] 03311286-234933303 31 12.841-23 49 32.72-121414.6630.875600.872450.85193 in 2286.7842
HD 23079 [ S E ] DD 1/1 VOTABLE HTML03 39 43.0952-52 54 57.017-193.62-91.9228.909.54E-02
[1] 03394840-525518703 39 48.378-52 55 18.73-16014.0970.874730.917460.68741 in 1837.7133
HD 23596 [ S E ] DD 1/2 VOTABLE HTML03 48 00.3739+40 31 50.28753.5621.0619.244.36E-01
[1] 03480385+403130203 48 03.831+40 31 30.730014.1230.733320.720590.54372 in 2512.9955
[2] 03480190+403059703 48 01.903+40 31 00.090014.5790.885630.886620.88491 in 1962.7339
HD 27894 [ S E ] DD 2/2 VOTABLE HTML04 20 47.0473-59 24 39.014182.25272.3323.602.24E-03
[1] 04204742-592348004 20 47.395-59 23 48.120013.4640.849390.757640.43500 in 2133.5802
[2] 04205086-592526304 20 50.875-59 25 26.120011.1390.923860.974070.84135 in 1930.1213
XO-3 [ S E ] DD 2/2 VOTABLE HTML04 21 52.7048+57 49 01.886-4.802.302.04E-038.791
[1] 04215522+574844904 21 55.224+57 48 45.040014.7910.437440.439160.10825 in -2777.7664
[2] 04214872+574938404 21 48.717+57 49 38.69-4612.6070.811310.812070.64864 in -5724.1383
HAT-P-15 [ S E ] DD 1/4 VOTABLE HTML04 24 59.534+39 27 38.315.6-10.21.11E-039.641
[1] 04250112+392813104 25 01.137+39 28 13.380013.7910.661340.663480.55251 in 125.8907
[2] 04250302+392746104 25 03.037+39 27 46.730013.5640.690540.689420.66022 in 3043.5494
[3] 04250279+392714204 25 02.787+39 27 14.610014.6370.741790.738400.36029 in 5343.4808
[4] 04245952+392653404 24 59.522+39 26 53.720014.2160.743170.739780.35969 in 5353.3217
DH Tau [ S E ] DD 0/2 VOTABLE HTML04 29 41.56+26 32 58.311.6-24.68.178
[1] 04294247+263249304 29 42.462+26 32 49.226-228.3910.252180.250160.05231 in 4397.3278
[2] 04294513+263245304 29 45.129+26 32 45.300014.7540.827050.821200.62952 in 3183.3124
2M J044144 [ S E ] 3/5 VOTABLE HTML04 41 44.90+23 01 51.413.161
[1] 04414565+230158004 41 45.643+23 01 58.19-2-189.8540.205010.201190.15740 in 2435.1626
[2] 04414336+230130404 41 43.351+23 01 30.58-10213.4230.497410.499340.41015 in 344.3246
[3] 04414435+230119804 41 44.316+23 01 19.83-10214.9360.543050.543240.54230 in 1831.9449
[4] 04414594+230236104 41 45.941+23 02 36.500014.8940.788900.78890
[5] 04414220+230222804 41 42.198+23 02 22.8216-1411.3120.812830.805740.01527 in 4293.5222
HD 30177 [ S E ] DD 1/2 VOTABLE HTML04 41 54.3731-58 01 14.72566.12-12.0118.284.46E-01
[1] 04414865-580106604 41 48.606-58 01 06.62-307813.670.775440.812570.42333 in 1703.9790
[2] 04415587-580024404 41 55.893-58 00 23.770014.4370.872770.871870.87154 in 2041.2717
HD 30562 [ S E ] 1/1 VOTABLE HTML04 48 36.3857-05 40 26.561312.66-249.2737.731.54E-01
[1] 04483388-054051204 48 33.888-05 40 51.2712.9640.745440.796580.70936 in 1965.6183
Gl 179 [ S E ] DD 1/2 VOTABLE HTML04 52 05.7273+06 28 35.542146.09-310.1482.525.20E-016.942
[1] 04520405+062813104 52 04.045+06 28 12.88-0.95-1.218.2690.563290.541730.53965 in 2028.3121
[2] 04520922+062825204 52 09.225+06 28 25.4146-212.4760.885100.838100.77418 in 2079.4510
HD 31253 [ S E ] DD 1/1 VOTABLE HTML04 54 43.6548+12 21 07.92492.23-39.9518.581.18E-025.792
[1] 04543999+122102104 54 40.005+12 21 03.090012.0130.894960.924520.42821 in 1530.8716
HD 33283 [ S E ] DD 1/1 VOTABLE HTML05 08 01.0118-26 47 50.89655.61-46.2511.517.35E-046.646
[1] 05075997-264844805 07 59.970-26 48 44.6854-4612.8490.926060.926110.92146 in -1394.6684
HD 32518 [ S E ] DD 0/1 VOTABLE HTML05 09 36.7193+69 38 21.84460.42-63.558.521.30E-023.911
[1] 05093962+693736305 09 39.561+69 37 36.970014.6490.787690.761360.33619 in 2487.4131
HD 33564 [ S E ] 1/1 VOTABLE HTML05 22 33.5319+79 13 52.135-78.60161.1347.664.88E-013.911
[1] 05223991+791333905 22 39.913+79 13 33.927.8340.425450.482510.13480 in 1864.9477
HD 290327 [ S E ] DD 1/2 VOTABLE HTML05 23 21.5647-02 16 39.42833.91-96.8818.211.82E-017.271
[1] 05231900-021703905 23 19.002-02 17 03.890014.1970.758970.751900.73892 in 2101.3126
[2] 05231805-021616005 23 18.049-02 16 16.170011.8280.959970.983670.70086 in 1616.5311
HD 38283 [ S E ] DD 2/3 VOTABLE HTML05 37 01.72820-73 41 56.6954139.67-107.0426.101.14E-025.267
[1] 05370199-734157405 37 02.018-73 41 57.64139.28-107.815.2670.025720.025770.02525 in 1662.4252
[2] 05365359-734227905 36 53.395-73 42 27.68-462014.0990.780130.801790.75639 in 1949.0661
[3] 05365551-734244805 36 55.444-73 42 45.920013.4310.931410.923840.91941 in 2050.8189
HD 37124 [ S E ] DD 2/2 VOTABLE HTML05 37 02.4864+20 43 50.836-79.75-419.9630.081.36E-015.95
[1] 05370592+204346905 37 05.917+20 43 47.200014.180.804410.832500.79934 in 1987.3517
[2] 05370185+204258005 37 01.754+20 42 59.650011.3790.870120.727640.00908 in 2122.1251
HD 37605 [ S E ] DD 2/3 VOTABLE HTML05 40 01.7296+06 03 38.08554.70-245.7623.323.57E-026.82
[1] 05400206+060249105 40 02.053+06 02 49.580012.8420.812400.729150.09716 in 2192.2140
[2] 05395985+060258005 39 59.859+06 02 58.040014.6250.813450.759180.59893 in 2131.1753
[3] 05400326+060431305 40 03.261+06 04 31.250014.3460.964411.033640.56413 in 1813.5932
HD 38529 [ S E ] 1/1 VOTABLE HTML05 46 34.9120+01 10 05.496-80.05-141.7923.571.44E+004.21
[1] 05463733+010927705 46 37.336+01 09 27.7710.5230.873170.859230.83672 in 2092.0006
HD 38801 [ S E ] DD 1/1 VOTABLE HTML05 47 59.1752-08 19 39.719-57.74-75.4310.061.28E-016.279
[1] 05480022-081900805 48 00.205-08 19 00.830014.4350.696410.726900.19169 in 1577.1194
HD 40307 [ S E ] DD 2/3 VOTABLE HTML05 54 04.2409-60 01 24.498-51.76-60.4477.956.03E-044.793
[1] 05540647-600200105 54 06.474-60 01 59.860014.210.652040.641670.59523 in 2200.7244
[2] 05541062-600110505 54 10.590-60 01 11.040013.490.824180.846400.45647 in 1482.5765
[3] 05540974-600154005 54 09.876-60 01 53.960013.3630.858240.861270.85403 in 1935.9911
HD 41004 B [ S E ] 0/1 VOTABLE HTML05 59 49.649-48 14 22.891.95E-02
[1] 05594545-481341205 59 45.475-48 13 41.674-814.1960.977230.974410.31438 in 8206.9627
HD 41004 A [ S E ] DD 0/1 VOTABLE HTML05 59 49.6493-48 14 22.889-42.2765.1623.241.86E-01
[1] 05594545-481341205 59 45.475-48 13 41.674-814.1960.977250.949160.22021 in 2659.9424
HD 40979 [ S E ] DD 2/2 VOTABLE HTML06 04 29.9431+44 15 37.59995.05-152.2330.008.87E-025.45
[1] 06042851+441448606 04 28.497+44 14 49.180014.8180.847500.810150.64702 in 2183.0025
[2] 06042548+441512106 04 25.483+44 15 12.48-4-614.3970.901640.910130.89594 in 1965.6138
CD-35 2722 [ S E ] DD 1/1 VOTABLE HTML06 09 19.2103-35 49 31.196-4.60-59.807.046
[1] 06091591-355015506 09 15.939-35 50 15.560014.1130.993180.977390.60443 in 2788.3859
HD 43197 [ S E ] DD 0/1 VOTABLE HTML06 13 35.6615-29 53 50.169148.1813.9718.201.83E-027.203
[1] 06133344-295427206 13 33.453-29 54 27.090-2413.1780.779590.820500.47728 in 1758.2183
HD 43691 [ S E ] DD 1/3 VOTABLE HTML06 19 34.6771+41 05 32.30224.23-53.1410.735.06E-036.700
[1] 06193321+410555406 19 33.252+41 05 54.670014.1160.459430.478540.08964 in 1537.0820
[2] 06193755+410528306 19 37.522+41 05 30.030013.7990.537350.528320.47200 in 2263.8542
[3] 06193745+410502306 19 37.455+41 05 02.530010.7690.721220.703210.27036 in 2686.9025
HD 44219 [ S E ] DD 0/1 VOTABLE HTML06 20 14.3225-10 43 30.03270.92-16.2019.832.10E-026.115
[1] 06201769-104347906 20 17.691-10 43 48.29009.7310.881600.857550.11240 in 2721.1888
HD 45350 [ S E ] DD 0/1 VOTABLE HTML06 28 45.7103+38 57 46.667-43.80-53.4520.431.17E-01
[1] 06284394+385655206 28 43.957+38 56 55.218-2214.0910.922860.906820.55620 in 2729.1241
HD 45652 [ S E ] DD 5/5 VOTABLE HTML06 29 13.1917+10 56 02.009206.14-62.6927.674.77E-036.263
[1] 06291509+105617706 29 15.086+10 56 17.720013.5580.533640.486800.38581 in 2102.6654
[2] 06291539+105549506 29 15.377+10 55 49.480014.2370.575620.504040.04371 in 2159.8308
[3] 06291563+105604806 29 15.618+10 56 04.370-1613.3960.596860.529700.16994 in 2162.4209
[4] 06291131+105639506 29 11.321+10 56 39.480814.5430.775160.835870.44180 in 1824.6352
[5] 06290982+105551606 29 09.810+10 55 51.650013.5550.847840.911510.40670 in 1792.8360
WASP-12 [ S E ] DD 1/1 VOTABLE HTML06 30 32.794+29 40 20.29-0.7-7.81.56E-0410.188
[1] 06303147+294114106 30 31.461+29 41 14.2410-1413.4930.944640.941580.63283 in 5402.7457
HD 46375 [ S E ] DD 3/3 VOTABLE HTML06 33 12.6237+05 27 46.532114.24-96.7929.933.34E-046.00
[1] 06330929+052722406 33 09.295+05 27 22.450013.1780.920510.941820.84173 in 1850.6961
[2] 06331387+052653806 33 13.867+05 26 53.910012.650.930010.887280.46914 in 2321.7851
[3] 06330972+052708106 33 09.721+05 27 08.080012.2050.965680.974010.95593 in 1945.1492
HD 47186 [ S E ] DD 1/4 VOTABLE HTML06 36 08.7880-27 37 20.26821.75-262.8626.432.68E-026.005
[1] 06360811-273804306 36 08.385-27 38 07.60-42640614.1260.793900.614120.51301 in 2045.1650
[2] 06360641-273756506 36 06.423-27 37 56.590012.3560.800560.741710.57200 in 2127.4135
[3] 06360470-273729906 36 04.726-27 37 29.9114-813.8830.913990.905510.90423 in 2031.3622
[4] 06361265-273742906 36 12.653-27 37 43.01-6612.7720.936270.894960.81268 in 2103.2068
HD 47536 [ S E ] DD 1/1 VOTABLE HTML06 37 47.6189-32 20 23.045108.9664.138.24
[1] 06374814-322110506 37 48.150-32 21 10.51007.010.799000.815990.73867 in 1855.4552
HD 48265 [ S E ] DD 0/2 VOTABLE HTML06 40 01.7270-48 32 31.03926.5130.0611.442.43E-026.449
[1] 06400005-483150506 40 00.058-48 31 50.310014.7730.732870.727020.65618 in 2488.6202
[2] 06400550-483258106 40 05.540-48 32 58.38202414.7320.778430.777860.76356 in 3021.8088
CoRoT-12 [ S E ] DD 5/7 VOTABLE HTML06 43 03.762-01 17 47.125.6-5.93.03E-0513.56
[1] 06430452-011808906 43 04.528-01 18 08.830014.4650.409360.406750.11023 in 4907.9119
[2] 06430555-011756906 43 05.532-01 17 58.700014.4920.482650.480160.18800 in 5278.8868
[3] 06430141-011747606 43 01.296-01 17 47.18-10413.910.616340.621550.33110 in 311.7957
[4] 06430473-011711906 43 04.712-01 17 11.74-4613.610.635680.638180.55504 in 784.0312
[5] 06430159-011726406 43 01.569-01 17 26.370014.0460.648090.650720.15947 in -2633.3663
[6] 06430029-011741906 43 00.286-01 17 42.470014.3660.872230.874260.57678 in -2826.1185
[7] 06430039-011803806 43 00.383-01 18 03.800013.1560.889110.890270.80393 in -801.1387
CoRoT-7 [ S E ] DD 9/10 VOTABLE HTML06 43 49.470-01 03 46.9212.9-4.01.01E-059.806
[1] 06434998-010332906 43 49.969-01 03 32.990013.340.263550.262730.25869 in 2223.7809
[2] 06435047-010410806 43 50.476-01 04 10.910012.1320.472330.468920.30742 in 3593.0459
[3] 06434763-010410606 43 47.629-01 04 10.440014.5750.604500.606920.51070 in 563.1698
[4] 06435147-010321906 43 51.487-01 03 21.810013.6380.655230.652780.54904 in 3588.6318
[5] 06435149-010418106 43 51.478-01 04 18.09-10-613.560.722360.717560.56120 in 3187.1261
[6] 06434897-010434806 43 48.980-01 04 34.820014.2420.807670.807020.79879 in 2530.6799
[7] 06434618-010359706 43 46.186-01 03 59.670013.3470.847920.851750.44608 in -1203.4682
[8] 06435145-010304206 43 51.433-01 03 04.05-10014.5680.866750.863560.78827 in 2930.2094
[9] 06434646-010316106 43 46.471-01 03 16.220.31-4.312.0380.907600.911010.52938 in -1512.3603
[10] 06435139-010438506 43 51.411-01 04 38.550014.4480.987850.984580.67820 in 5190.8276
WASP-23 [ S E ] 2/2 VOTABLE HTML06 44 30.65-42 45 41.010.53
[1] 06443062-424542506 44 30.591-42 45 42.58-18-8010.450.028470.055610.00478 in 1979.4623
[2] 06442721-424623506 44 27.202-42 46 23.720013.3980.952610.95261
CoRoT-5 [ S E ] DD 6/8 VOTABLE HTML06 45 06.541+00 48 54.86-0.9-7.56.01E-0512.546
[1] 06450613+004840406 45 06.138+00 48 40.500014.0870.259670.257250.07151 in 3982.8242
[2] 06450779+004917106 45 07.786+00 49 17.170012.7110.484890.487000.26470 in -1226.9681
[3] 06450525+004926306 45 05.310+00 49 26.540012.0780.611130.613140.36844 in -1872.8213
[4] 06450413+004843906 45 04.140+00 48 43.95121213.7610.627130.621150.40025 in 3238.9629
[5] 06450457+004830906 45 04.583+00 48 31.140-1614.6680.629170.630720.52836 in -397.8877
[6] 06450768+004819106 45 07.692+00 48 19.320014.440.658520.656400.35625 in 6399.1075
[7] 06450404+004913906 45 04.051+00 49 13.960013.8660.699120.699990.65593 in 78.5418
[8] 06450601+004808606 45 06.006+00 48 08.840014.5610.778570.776060.04140 in 8175.4604
CoRoT-1 [ S E ] DD 3/5 VOTABLE HTML06 48 19.172-03 06 07.68-9.66.25.72E-0512.149
[1] 06481918-030619206 48 19.185-03 06 18.872414.6110.186530.187370.18263 in 1807.1974
[2] 06482040-030548606 48 20.394-03 05 48.590014.620.440780.441520.43277 in 1560.8565
[3] 06482101-030610306 48 21.000-03 06 10.320012.1410.458450.461830.21061 in -137.9347
[4] 06481777-030545906 48 17.775-03 05 45.660013.7230.506270.502570.11910 in 4583.4397
[5] 06482020-030633906 48 20.209-03 06 34.000011.4990.509350.512760.22805 in -391.2189
CoRoT-4 [ S E ] DD 5/6 VOTABLE HTML06 48 46.715-00 40 21.98-9.3-6.412.29
[1] 06484802-004036206 48 48.011-00 40 36.290014.5010.402300.403550.38014 in 1300.1527
[2] 06484443-004038206 48 44.436-00 40 38.090012.1120.629810.626100.10179 in 5303.2764
[3] 06484937-003959606 48 49.355-00 39 59.730014.6470.757010.760750.06864 in -2006.7055
[4] 06484340-004042906 48 43.384-00 40 42.940014.7670.903000.899320.18428 in 6698.2069
[5] 06484404-004101206 48 44.023-00 41 01.200012.6990.938160.934450.15698 in 6915.7796
[6] 06484316-003959506 48 43.151-00 39 59.140013.5210.968850.966850.81866 in 4753.7680
CoRoT-13 [ S E ] DD 10/10 VOTABLE HTML06 50 53.072-05 05 11.14-8.6-13.54.46E-0513.38
[1] 06505413-050523506 50 54.111-05 05 23.410012.970.329790.329290.32809 in 2125.4510
[2] 06505154-050509506 50 51.540-05 05 09.490013.9210.382480.379970.33653 in 2681.3737
[3] 06505427-050449306 50 54.265-05 04 49.260014.720.470360.475660.05463 in 248.8155
[4] 06505264-050430706 50 52.638-05 04 30.830014.7270.680470.684470.45211 in 93.6752
[5] 06505129-050440006 50 51.285-05 04 40.030013.340.683270.684840.65389 in 1256.9776
[6] 06505603-050500106 50 56.031-05 05 00.22-2-1013.5370.758980.761400.18442 in -3913.0519
[7] 06505573-050446706 50 55.726-05 04 46.610013.9310.777120.781930.33774 in -623.5229
[8] 06504990-050513306 50 49.893-05 05 13.9284614.570.792980.786530.75005 in 2249.9768
[9] 06505470-050555906 50 54.679-05 05 55.640013.5530.842740.840150.73599 in 3538.8288
[10] 06505480-050423106 50 54.801-05 04 23.420014.0620.904390.909720.06419 in -1381.5335
HD 49674 [ S E ] DD 2/3 VOTABLE HTML06 51 30.5164+40 52 03.92334.96-122.8524.551.80E-04
[1] 06513032+405111006 51 30.354+40 51 11.2910-212.4850.877750.837840.20750 in 2414.6856
[2] 06513204+405254806 51 32.036+40 52 55.060014.0170.899400.934790.50959 in 1651.8664
[3] 06512887+405258306 51 28.872+40 52 58.484-613.9190.960961.001160.06763 in 1524.2082
CoRoT-14 [ S E ] DD 2/7 VOTABLE HTML06 53 41.804-05 32 09.69-1.7-2.91.29E-0413.81
[1] 06534393-053221206 53 43.935-05 32 21.170014.6110.563730.563930.55422 in 159.7308
[2] 06534187-053135406 53 41.862-05 31 35.310012.2090.573180.574160.27733 in -6953.4603
[3] 06533995-053239306 53 40.080-05 32 39.160013.7870.652130.651030.12170 in 13435.3938
[4] 06534435-053158406 53 44.353-05 31 58.570013.8060.660800.661620.45346 in -6579.1438
[5] 06533979-053258806 53 39.809-05 32 58.660012.2620.955280.954160.01551 in 19048.5148
